ml course
Spring 2021
Link to a branch of ML training Yandex 2023
FIRST Semester of Girafe-AI Machine LEARNING COURSE
| Date | Content | Lecture Video | Slides | Warmup Test | HW | Deadline | Comments |
|---|---|---|---|---|---|---|---|
| 05.09.2022 | Week01. Intro, Naive Bayes and KNN. | Lecture recording 2021 Record seminar 2021 | Slides | Assignment 01: KNN | 23.59 AOE, 03.10.2022 | For technical reasons, the recording of the lecture of 2022 was not conducted | |
| 09/12/2022 | Extra Week. Linear Algebra Recap. | Lecture recording Seminar Record 2022 | Slides | ||||
| 09/19/2022 | Week02. Linear Regression. | Lecture recording Seminar Record 2022 | Slides | Assignment 02: Linear Regression | 23.59 AOE, 10.10.2022 | ||
| 09/26/2022 | Week03. Linear classification. | Lecture recording Seminar Record 2022 | Slides | Lab01: ml pipeline | 23.59 AOE 10.11.2022 | ||
| 03.10.2022 | Week04. SVM, PCA. | Lecture recording Seminar Record 2022 | Slides | Assignment 03: SVM Kernel | 23.59 AOE, 10.24.2022 | ||
| 10.10.2022 | Week05. TREES and ENSEMBLES | Lecture recording | Slides | Optional Assignment 04: Tree from Scratch | 23.59 AOE, 12/22/2022 | Instead of a seminar, a test was underway | |
| 10/17/2022 | Week06. Gradient Boosting | Lecture recording a seminar record | Slides | ||||
| 10.24.2022 | Week07. The analysis of the test | Record of analysis | Instead of a lecture, there was a test and analysis. | ||||
| 31.10.2022 | Week08. Intro Into Deep Learning | Lecture recording a seminar record | Slides | ||||
| 07.11.2022 | Week09. BackPropogation | Record of the seminar | Slides | The lecture was not conducted due to the teacher's illness, but an additional BackPropogation seminar was held | |||
| 11/14/2022 | Week10. Dropout and Batchnorm | Lecture recording a seminar record | Slides | ||||
| 11/21/2022 | Week11. Embeddings and Seq2seq Model | Lecture recording a seminar record | Slides |
Prerequisites are located here.
More Additional Materials are Available Geere
AVAILABLE HERE
SPECIAL THENKS to: